Kurta Size
Size | Bust (in) | Front Length (in) | To Fit Waist (in) | Waist (in) | Hips (in) | Across Shoulder (in) | Inseam Length (in) |
XS | 34.5 | 48.0 | 30.0 | 31.0 | 38.0 | 13.5 | 25.0 |
S | 36.5 | 48.0 | 32.0 | 33.0 | 40.0 | 14.0 | 25.0 |
M | 38.5 | 48.0 | 34.0 | 35.0 | 42.0 | 14.5 | 25.5 |
L | 40.5 | 48.0 | 36.0 | 37.0 | 44.0 | 15.0 | 25.5 |
XL | 42.5 | 48.0 | 38.0 | 39.0 | 46.0 | 15.5 | 25.5 |
XXL | 44.5 | 48.0 | 40.0 | 41.0 | 48.0 | 16.0 | 25.5 |
Reviews
There are no reviews yet.